| DUCT SIZE | EQUIPMENT RAIL LENGTH |
|---|---|
| up to 12" Diameter | 2'- 0" |
| 12-1/4" to 24" Dia. | 3'- 0" |
| 24-1/4" to 36" Dia. | 4'- 0" |
| 36-1/4" to 48" Dia. | 5'- 0" |
| 48-1/4" to 60" Dia. | 6'- 0" |
| 60-1/4" to 72" Dia. | 7'- 0" |
| 72-1/4" to 84" Dia. | 8'- 0" |
NOTE: When ductwork is insulated, total outside diameter of duct and covering should be used to determine size of slide assembly.